Usage Statistics for davidgauldarchitect.com

Summary Period: April 2013
Generated 01-May-2013 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 46227
Total Files 25922
Total Pages 14014
Total Visits 4719
Total KBytes 735174
Total Unique Sites 3188
Total Unique URLs 4395
Total Unique Referrers 1383
Total Unique User Agents 955
. Avg Max
Hits per Hour 64 766
Hits per Day 1540 2357
Files per Day 864 1494
Pages per Day 467 1401
Sites per Day 106 280
Visits per Day 157 198
KBytes per Day 24506 52230
Hits by Response Code
Code 200 - OK 56.08% 25922
Code 206 - Partial Content 0.81% 374
Code 301 - Moved Permanently 0.04% 18
Code 304 - Not Modified 0.70% 323
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 42.34% 19572
Code 408 - Request Timeout 0.01% 4

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 1510 3.27% 975 3.76% 291 2.08% 177 3.75% 280 8.78% 52230 7.10%
2 1062 2.30% 737 2.84% 312 2.23% 182 3.86% 228 7.15% 23071 3.14%
3 916 1.98% 622 2.40% 252 1.80% 151 3.20% 220 6.90% 13055 1.78%
4 1187 2.57% 752 2.90% 208 1.48% 121 2.56% 187 5.87% 25418 3.46%
5 1259 2.72% 812 3.13% 271 1.93% 155 3.28% 178 5.58% 19115 2.60%
6 1318 2.85% 918 3.54% 544 3.88% 160 3.39% 209 6.56% 29488 4.01%
7 1635 3.54% 1026 3.96% 728 5.19% 170 3.60% 234 7.34% 22119 3.01%
8 1170 2.53% 717 2.77% 207 1.48% 145 3.07% 200 6.27% 15772 2.15%
9 1204 2.60% 703 2.71% 228 1.63% 149 3.16% 212 6.65% 20900 2.84%
10 1714 3.71% 1055 4.07% 293 2.09% 167 3.54% 213 6.68% 28110 3.82%
11 1596 3.45% 1085 4.19% 610 4.35% 141 2.99% 175 5.49% 24349 3.31%
12 1586 3.43% 667 2.57% 288 2.06% 172 3.64% 200 6.27% 19891 2.71%
13 1493 3.23% 654 2.52% 371 2.65% 152 3.22% 174 5.46% 22621 3.08%
14 1498 3.24% 814 3.14% 283 2.02% 163 3.45% 196 6.15% 24221 3.29%
15 1917 4.15% 1128 4.35% 493 3.52% 160 3.39% 198 6.21% 40879 5.56%
16 1818 3.93% 1170 4.51% 837 5.97% 147 3.12% 207 6.49% 28779 3.91%
17 1181 2.55% 687 2.65% 305 2.18% 151 3.20% 188 5.90% 27335 3.72%
18 2357 5.10% 1494 5.76% 1074 7.66% 149 3.16% 197 6.18% 31359 4.27%
19 1404 3.04% 861 3.32% 447 3.19% 141 2.99% 188 5.90% 22205 3.02%
20 1569 3.39% 982 3.79% 617 4.40% 125 2.65% 158 4.96% 30040 4.09%
21 1505 3.26% 894 3.45% 468 3.34% 152 3.22% 198 6.21% 17456 2.37%
22 1624 3.51% 727 2.80% 354 2.53% 161 3.41% 215 6.74% 18216 2.48%
23 1753 3.79% 769 2.97% 430 3.07% 159 3.37% 191 5.99% 16091 2.19%
24 1646 3.56% 848 3.27% 300 2.14% 144 3.05% 177 5.55% 25220 3.43%
25 1297 2.81% 700 2.70% 385 2.75% 153 3.24% 188 5.90% 21156 2.88%
26 1543 3.34% 903 3.48% 590 4.21% 198 4.20% 217 6.81% 25847 3.52%
27 2206 4.77% 942 3.63% 1401 10.00% 167 3.54% 182 5.71% 19443 2.64%
28 2032 4.40% 771 2.97% 556 3.97% 186 3.94% 220 6.90% 22721 3.09%
29 1779 3.85% 818 3.16% 556 3.97% 172 3.64% 196 6.15% 29668 4.04%
30 1448 3.13% 691 2.67% 315 2.25% 170 3.60% 201 6.30% 18400 2.50%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1676 3.63% 30 907 3.50% 17 533 3.80% 842 25251 3.43%
1 52 1562 3.38% 24 734 2.83% 16 509 3.63% 533 16003 2.18%
2 54 1620 3.50% 29 890 3.43% 15 474 3.38% 809 24275 3.30%
3 72 2183 4.72% 45 1354 5.22% 31 946 6.75% 1149 34465 4.69%
4 45 1350 2.92% 24 749 2.89% 12 376 2.68% 506 15173 2.06%
5 36 1102 2.38% 21 638 2.46% 11 335 2.39% 552 16551 2.25%
6 42 1269 2.75% 21 658 2.54% 13 393 2.80% 631 18923 2.57%
7 57 1714 3.71% 36 1096 4.23% 18 556 3.97% 1141 34231 4.66%
8 72 2183 4.72% 44 1330 5.13% 29 880 6.28% 1725 51738 7.04%
9 57 1738 3.76% 31 954 3.68% 15 479 3.42% 794 23830 3.24%
10 81 2449 5.30% 47 1438 5.55% 15 463 3.30% 1565 46954 6.39%
11 56 1697 3.67% 33 1003 3.87% 13 409 2.92% 771 23131 3.15%
12 72 2171 4.70% 43 1290 4.98% 22 672 4.80% 1220 36594 4.98%
13 65 1955 4.23% 37 1126 4.34% 17 527 3.76% 1017 30511 4.15%
14 86 2580 5.58% 48 1446 5.58% 25 770 5.49% 1441 43240 5.88%
15 86 2606 5.64% 39 1174 4.53% 38 1156 8.25% 1073 32197 4.38%
16 69 2097 4.54% 40 1201 4.63% 17 517 3.69% 1097 32911 4.48%
17 59 1776 3.84% 32 963 3.71% 13 407 2.90% 978 29348 3.99%
18 60 1812 3.92% 35 1062 4.10% 14 436 3.11% 1003 30104 4.09%
19 63 1899 4.11% 35 1072 4.14% 12 387 2.76% 1235 37060 5.04%
20 69 2079 4.50% 45 1352 5.22% 28 846 6.04% 1432 42962 5.84%
21 98 2967 6.42% 45 1363 5.26% 24 729 5.20% 1268 38029 5.17%
22 78 2364 5.11% 47 1433 5.53% 26 791 5.64% 1110 33287 4.53%
23 45 1378 2.98% 22 689 2.66% 14 423 3.02% 613 18405 2.50%

Top 30 of 4395 Total URLs
# Hits KBytes URL
1 3802 8.22% 19575 2.66% /
2 1271 2.75% 6944 0.94% /images/icons/ke.jpg/tfs.php
3 1058 2.29% 9746 1.33% /images/icons/bg.jpg/dxh.php
4 786 1.70% 9922 1.35% /images/icons/uo.jpg/rxyfc.php
5 782 1.69% 10066 1.37% /images/icons/er.jpg/keyz.php
6 519 1.12% 4690 0.64% /houses_fi.php
7 508 1.10% 2656 0.36% /images/icons/tg.jpg/jpz.php
8 444 0.96% 4043 0.55% /images/icons/pv.jpg/bst.php
9 363 0.79% 1939 0.26% /images/icons/vf.jpg/le.php
10 358 0.77% 4246 0.58% /images/
11 343 0.74% 1973 0.27% /images/icons/mks.jpg/kclcr.php
12 299 0.65% 29763 4.05% /webalizer/usage_201304.html
13 276 0.60% 16431 2.23% /javascript/lightwindow.js
14 272 0.59% 1270 0.17% /SpryAssets/SpryMenuBarVertical.css
15 272 0.59% 25181 3.43% /javascript/prototype.js
16 269 0.58% 7757 1.06% /javascript/mm_menu.js
17 266 0.58% 9781 1.33% /javascript/effects.js
18 259 0.56% 2423 0.33% /SpryAssets/SpryMenuBar.js
19 226 0.49% 2225 0.30% /webalizer/
20 200 0.43% 19784 2.69% /images/brooklyn-opt.pdf
21 199 0.43% 1424 0.19% /css/lightwindow.css
22 194 0.42% 867 0.12% /css/main.css
23 172 0.37% 412 0.06% /images/linkedin.png
24 171 0.37% 409 0.06% /images/facebook.png
25 171 0.37% 401 0.05% /images/twitter.png
26 168 0.36% 454 0.06% /images/youtube.png
27 166 0.36% 9 0.00% /SpryAssets/SpryMenuBarRightHover.gif
28 164 0.35% 999 0.14% /images/icons/bua.jpg/lf.php
29 162 0.35% 9 0.00% /SpryAssets/SpryMenuBarRight.gif
30 158 0.34% 8867 1.21% /images/bass-opt.pdf

Top 10 of 4395 Total URLs By KBytes
# Hits KBytes URL
1 299 0.65% 29763 4.05% /webalizer/usage_201304.html
2 272 0.59% 25181 3.43% /javascript/prototype.js
3 34 0.07% 21153 2.88% /images/homemiami.pdf
4 84 0.18% 20474 2.78% /images/cosi-opt.pdf
5 200 0.43% 19784 2.69% /images/brooklyn-opt.pdf
6 3802 8.22% 19575 2.66% /
7 25 0.05% 18264 2.48% /images/moses.pdf
8 139 0.30% 17795 2.42% /webalizer/usage_201205.html
9 19 0.04% 17371 2.36% /images/johnbartlett.pdf
10 24 0.05% 16590 2.26% /images/miamiliving.pdf

Top 10 of 860 Total Entry Pages
# Hits Visits URL
1 3802 8.22% 2421 53.63% /
2 299 0.65% 87 1.93% /webalizer/usage_201304.html
3 139 0.30% 74 1.64% /webalizer/usage_201205.html
4 4 0.01% 67 1.48% /images/icons/uo.jpg/
5 226 0.49% 58 1.28% /webalizer/
6 56 0.12% 53 1.17% /retail/portuguese-letria-recipe.html
7 49 0.11% 42 0.93% /painstakingm/how-to-make-lemon-drop-moonshine.html
8 358 0.77% 37 0.82% /images/
9 36 0.08% 28 0.62% /retail/aladdin-hot-sauce-copy-recipe.html
10 35 0.08% 28 0.62% /retail/seks-vo-skopje.html

Top 10 of 858 Total Exit Pages
# Hits Visits URL
1 3802 8.22% 2453 55.12% /
2 299 0.65% 87 1.96% /webalizer/usage_201304.html
3 139 0.30% 67 1.51% /webalizer/usage_201205.html
4 226 0.49% 58 1.30% /webalizer/
5 49 0.11% 42 0.94% /painstakingm/how-to-make-lemon-drop-moonshine.html
6 358 0.77% 37 0.83% /images/
7 56 0.12% 36 0.81% /retail/portuguese-letria-recipe.html
8 92 0.20% 28 0.63% /webalizer/usage_201303.html
9 35 0.08% 27 0.61% /retail/seks-vo-skopje.html
10 36 0.08% 26 0.58% /retail/aladdin-hot-sauce-copy-recipe.html

Top 30 of 3188 Total Sites
# Hits Files KBytes Visits Hostname
1 12054 26.08% 7062 27.24% 150824 20.52% 290 6.15% crawl-66-249-73-182.googlebot.com
2 1167 2.52% 461 1.78% 6641 0.90% 25 0.53% crawl-66-249-76-233.googlebot.com
3 830 1.80% 770 2.97% 12580 1.71% 19 0.40% spider-199-21-99-112.yandex.com
4 719 1.56% 515 1.99% 5709 0.78% 17 0.36% crawl-66-249-73-187.googlebot.com
5 621 1.34% 434 1.67% 2617 0.36% 6 0.13% 208-115-111-73-reverse.wowrack.com
6 611 1.32% 51 0.20% 1049 0.14% 16 0.34% 198.200.36.152
7 583 1.26% 411 1.59% 2455 0.33% 2 0.04% 208.115.113.89
8 561 1.21% 47 0.18% 967 0.13% 14 0.30% 198.200.36.157
9 560 1.21% 461 1.78% 13680 1.86% 2 0.04% mtlxpqak-1177865273.sdsl.bell.ca
10 478 1.03% 478 1.84% 11808 1.61% 26 0.55% rate-limited-proxy-209-85-238-202.google.com
11 359 0.78% 101 0.39% 1126 0.15% 6 0.13% 132.240.88.222.broad.ny.ha.dynamic.163data.com.cn
12 356 0.77% 356 1.37% 37173 5.06% 90 1.91% 94.19.191.183.pool.sknt.ru
13 274 0.59% 253 0.98% 8457 1.15% 0 0.00% c-76-109-240-133.hsd1.fl.comcast.net
14 240 0.52% 20 0.08% 412 0.06% 3 0.06% 142.0.128.225
15 221 0.48% 68 0.26% 801 0.11% 4 0.08% 208.110.68.210
16 184 0.40% 51 0.20% 635 0.09% 3 0.06% 153.84.90.110.broad.fz.fj.dynamic.163data.com.cn
17 180 0.39% 137 0.53% 10413 1.42% 26 0.55% crawl-66-249-73-99.googlebot.com
18 165 0.36% 15 0.06% 287 0.04% 15 0.32% 79.133.217.243
19 148 0.32% 135 0.52% 1330 0.18% 10 0.21% msnbot-65-55-213-70.search.msn.com
20 144 0.31% 12 0.05% 244 0.03% 5 0.11% 142.0.128.237
21 139 0.30% 120 0.46% 835 0.11% 0 0.00% ns382360.ovh.net
22 135 0.29% 5 0.02% 97 0.01% 5 0.11% 202.101.149.181
23 132 0.29% 4 0.02% 81 0.01% 4 0.08% 216.59.22.43
24 130 0.28% 103 0.40% 3966 0.54% 1 0.02% 95.83.197.174
25 130 0.28% 110 0.42% 3427 0.47% 1 0.02% vawaf4.networksolutions.com
26 127 0.27% 93 0.36% 768 0.10% 1 0.02% dslb-088-065-179-253.pools.arcor-ip.net
27 122 0.26% 95 0.37% 4054 0.55% 1 0.02% 108-64-1-225.lightspeed.miamfl.sbcglobal.net
28 118 0.26% 118 0.46% 827 0.11% 0 0.00% 142.51.209.91.akson45.kiev.ua
29 116 0.25% 116 0.45% 1048 0.14% 0 0.00% 34.6.207.91.unknown.steephost.net
30 116 0.25% 66 0.25% 3106 0.42% 1 0.02% 50-76-238-249-static.hfc.comcastbusiness.net

Top 10 of 3188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12054 26.08% 7062 27.24% 150824 20.52% 290 6.15% crawl-66-249-73-182.googlebot.com
2 356 0.77% 356 1.37% 37173 5.06% 90 1.91% 94.19.191.183.pool.sknt.ru
3 116 0.25% 83 0.32% 18215 2.48% 7 0.15% crawl-66-249-75-233.googlebot.com
4 32 0.07% 22 0.08% 16031 2.18% 0 0.00% 1.219.202.1.static.bjtelecom.net
5 37 0.08% 25 0.10% 15878 2.16% 3 0.06% crawl-66-249-73-65.googlebot.com
6 59 0.13% 40 0.15% 14427 1.96% 4 0.08% crawl-66-249-73-115.googlebot.com
7 560 1.21% 461 1.78% 13680 1.86% 2 0.04% mtlxpqak-1177865273.sdsl.bell.ca
8 830 1.80% 770 2.97% 12580 1.71% 19 0.40% spider-199-21-99-112.yandex.com
9 478 1.03% 478 1.84% 11808 1.61% 26 0.55% rate-limited-proxy-209-85-238-202.google.com
10 180 0.39% 137 0.53% 10413 1.42% 26 0.55% crawl-66-249-73-99.googlebot.com

Top 30 of 1383 Total Referrers
# Hits Referrer
1 26764 57.90% - (Direct Request)
2 507 1.10% http://www.google.com/url
3 278 0.60% http://www.google.com/search
4 138 0.30% https://www.google.com/
5 93 0.20% http://itnik.ru
6 69 0.15% http://reyniramirez.blogspot.mx/2010_07_01_archive.html
7 33 0.07% http://www.bing.com/images/search
8 32 0.07% http://translate.googleusercontent.com/translate_c
9 32 0.07% http://www.google.com/blank.html
10 28 0.06% http://webcache.googleusercontent.com/search
11 28 0.06% http://www.aisleperfect.com/2011_10_01_archive.html
12 24 0.05% https://communities.cisco.com/docs/DOC-34001
13 20 0.04% http://dinorx.com/
14 20 0.04% http://www.aisleperfect.com/search
15 19 0.04% http://nayra.ru/
16 16 0.03% http://edpills2013.sc-specialhost.com/
17 16 0.03% http://leyhosnetep.freeforums.org/
18 16 0.03% http://www.google.ca/url
19 16 0.03% https://communities.cisco.com/docs/DOC-33936
20 15 0.03% http://bestdizajn.ru/
21 15 0.03% http://images.search.yahoo.com/images/view
22 15 0.03% http://mua-katenka.livejournal.com
23 15 0.03% http://www.bing.com/search
24 12 0.03% http://gospechati.spb.ru/
25 12 0.03% http://iiscbasketball.webs.com/apps/profile/108602781/
26 12 0.03% http://www.prostitutki-voronezha.org/
27 11 0.02% http://www.google.co.uk/url
28 9 0.02% http://bonus-fx.com/
29 9 0.02% http://mediazona.net/
30 9 0.02% http://splavmed.ru/

Top 20 of 416 Total Search Strings
# Hits Search String
1 22 3.92% www.davidgauldarchitect.com
2 15 2.67% lemon drop moonshine
3 9 1.60% agolni tv komodi
4 9 1.60% david gauld architect
5 8 1.43% kurvi vo skopje
6 6 1.07% jailbait gif
7 6 1.07% jailbait gifs
8 6 1.07% panadija recipe
9 5 0.89% mushabak recipe
10 4 0.71% chuck a rama gluten free menu
11 4 0.71% mebel komodi za tv
12 3 0.53% eat n park's recipe for baked cod floridan
13 3 0.53% fundamental things clothing brand
14 3 0.53% how to cook pre seasoned morton's of omaha tri tip
15 3 0.53% how to make lemon drop moonshine
16 3 0.53% kir abdar
17 3 0.53% mogo dufu meaning
18 3 0.53% recipes for seafood lasanga neely's
19 3 0.53% tajavoz afghani
20 3 0.53% virtual bird dissection game

Top 15 of 955 Total User Agents
# Hits User Agent
1 12399 26.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1760 3.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1431 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
4 1204 2.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1195 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1099 2.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 929 2.01% Googlebot-Image/1.0
8 921 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 801 1.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 754 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
11 596 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
12 540 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 526 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
14 520 1.12% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 510 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31

Usage by Country for April 2013

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 24654 53.33% 15396 59.39% 421988 57.40% Commercial (com)
2 9278 20.07% 4287 16.54% 94132 12.80% Unresolved/Unknown
3 7584 16.41% 3780 14.58% 124308 16.91% Network (net)
4 803 1.74% 223 0.86% 2711 0.37% China
5 603 1.30% 473 1.82% 13882 1.89% Canada
6 481 1.04% 450 1.74% 39058 5.31% Russian Federation
7 370 0.80% 347 1.34% 2953 0.40% Ukraine
8 272 0.59% 175 0.68% 3349 0.46% Germany
9 238 0.51% 152 0.59% 1921 0.26% Non-Profit (org)
10 167 0.36% 83 0.32% 1949 0.27% Educational (edu)
11 152 0.33% 93 0.36% 3235 0.44% Australia
12 133 0.29% 29 0.11% 700 0.10% Turkey
13 132 0.29% 42 0.16% 936 0.13% Poland
14 123 0.27% 70 0.27% 2107 0.29% United Kingdom
15 116 0.25% 100 0.39% 5566 0.76% Argentina
16 107 0.23% 5 0.02% 128 0.02% Sweden
17 98 0.21% 32 0.12% 403 0.05% Macedonia
18 87 0.19% 60 0.23% 1903 0.26% Italy
19 86 0.19% 23 0.09% 1109 0.15% Brazil
20 69 0.15% 66 0.25% 471 0.06% Norway
21 62 0.13% 54 0.21% 1817 0.25% Singapore
22 55 0.12% 41 0.16% 786 0.11% Greece
23 48 0.10% 27 0.10% 559 0.08% Address Routing (arpa)
24 48 0.10% 22 0.08% 651 0.09% Belgium
25 44 0.10% 42 0.16% 2453 0.33% Mexico
26 40 0.09% 28 0.11% 758 0.10% Colombia
27 37 0.08% 5 0.02% 145 0.02% France
28 34 0.07% 8 0.03% 159 0.02% United States
29 30 0.06% 4 0.02% 103 0.01% Netherlands
30 28 0.06% 22 0.08% 684 0.09% Soviet Union


Generated by Webalizer Version 2.20