Usage Statistics for davidgauldarchitect.com

Summary Period: May 2012
Generated 01-Jun-2012 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 33342
Total Files 25896
Total Pages 4294
Total Visits 3224
Total KBytes 1377587
Total Unique Sites 1705
Total Unique URLs 498
Total Unique Referrers 211
Total Unique User Agents 526
. Avg Max
Hits per Hour 44 416
Hits per Day 1075 1835
Files per Day 835 1305
Pages per Day 138 172
Sites per Day 55 187
Visits per Day 104 123
KBytes per Day 44438 65969
Hits by Response Code
Code 200 - OK 77.67% 25896
Code 206 - Partial Content 0.67% 222
Code 301 - Moved Permanently 0.44% 148
Code 304 - Not Modified 1.75% 583
Code 400 - Bad Request 0.03% 11
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 19.39% 6466
Code 408 - Request Timeout 0.01% 4

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 959 2.88% 730 2.82% 111 2.59% 72 2.23% 104 6.10% 35911 2.61%
2 1157 3.47% 902 3.48% 119 2.77% 97 3.01% 135 7.92% 40364 2.93%
3 994 2.98% 805 3.11% 132 3.07% 100 3.10% 123 7.21% 51006 3.70%
4 1555 4.66% 1051 4.06% 127 2.96% 99 3.07% 127 7.45% 54042 3.92%
5 281 0.84% 217 0.84% 102 2.38% 93 2.88% 120 7.04% 25254 1.83%
6 391 1.17% 313 1.21% 108 2.52% 97 3.01% 133 7.80% 12112 0.88%
7 1835 5.50% 1305 5.04% 152 3.54% 109 3.38% 152 8.91% 59589 4.33%
8 1288 3.86% 1015 3.92% 148 3.45% 111 3.44% 154 9.03% 54030 3.92%
9 1090 3.27% 837 3.23% 125 2.91% 96 2.98% 135 7.92% 47015 3.41%
10 1133 3.40% 810 3.13% 153 3.56% 115 3.57% 150 8.80% 45581 3.31%
11 992 2.98% 815 3.15% 133 3.10% 99 3.07% 140 8.21% 35775 2.60%
12 244 0.73% 189 0.73% 74 1.72% 65 2.02% 106 6.22% 6737 0.49%
13 559 1.68% 434 1.68% 100 2.33% 85 2.64% 116 6.80% 27314 1.98%
14 800 2.40% 614 2.37% 113 2.63% 86 2.67% 141 8.27% 27608 2.00%
15 1309 3.93% 1076 4.16% 134 3.12% 95 2.95% 181 10.62% 61915 4.49%
16 1185 3.55% 921 3.56% 167 3.89% 112 3.47% 142 8.33% 46909 3.41%
17 1273 3.82% 995 3.84% 163 3.80% 123 3.82% 160 9.38% 45198 3.28%
18 1500 4.50% 1136 4.39% 143 3.33% 110 3.41% 141 8.27% 53096 3.85%
19 1396 4.19% 1139 4.40% 160 3.73% 114 3.54% 187 10.97% 62810 4.56%
20 854 2.56% 678 2.62% 129 3.00% 107 3.32% 148 8.68% 49294 3.58%
21 1175 3.52% 944 3.65% 163 3.80% 113 3.50% 157 9.21% 48745 3.54%
22 1084 3.25% 847 3.27% 152 3.54% 112 3.47% 154 9.03% 42154 3.06%
23 1211 3.63% 976 3.77% 164 3.82% 110 3.41% 142 8.33% 65169 4.73%
24 1304 3.91% 1009 3.90% 149 3.47% 116 3.60% 173 10.15% 65969 4.79%
25 1207 3.62% 884 3.41% 143 3.33% 109 3.38% 164 9.62% 48748 3.54%
26 1225 3.67% 932 3.60% 172 4.01% 117 3.63% 147 8.62% 46229 3.36%
27 954 2.86% 791 3.05% 151 3.52% 116 3.60% 169 9.91% 37516 2.72%
28 707 2.12% 581 2.24% 165 3.84% 115 3.57% 145 8.50% 50588 3.67%
29 1104 3.31% 904 3.49% 145 3.38% 112 3.47% 169 9.91% 39930 2.90%
30 1260 3.78% 1041 4.02% 150 3.49% 108 3.35% 147 8.62% 42673 3.10%
31 1316 3.95% 1005 3.88% 147 3.42% 111 3.44% 163 9.56% 48305 3.51%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 2.44% 22 683 2.64% 5 158 3.68% 1136 35208 2.56%
1 23 736 2.21% 19 593 2.29% 4 135 3.14% 1365 42315 3.07%
2 20 646 1.94% 15 487 1.88% 4 131 3.05% 592 18363 1.33%
3 12 395 1.18% 9 296 1.14% 3 103 2.40% 147 4570 0.33%
4 25 775 2.32% 19 594 2.29% 4 128 2.98% 1080 33467 2.43%
5 21 657 1.97% 15 466 1.80% 7 232 5.40% 798 24752 1.80%
6 23 742 2.23% 19 608 2.35% 4 132 3.07% 1689 52371 3.80%
7 41 1299 3.90% 29 901 3.48% 4 135 3.14% 2334 72363 5.25%
8 37 1153 3.46% 26 829 3.20% 5 169 3.94% 1200 37209 2.70%
9 57 1791 5.37% 45 1414 5.46% 5 178 4.15% 2462 76311 5.54%
10 67 2079 6.24% 49 1540 5.95% 6 213 4.96% 2322 71975 5.22%
11 64 1998 5.99% 49 1532 5.92% 5 183 4.26% 2550 79058 5.74%
12 82 2563 7.69% 61 1916 7.40% 9 281 6.54% 3098 96032 6.97%
13 66 2061 6.18% 51 1590 6.14% 7 223 5.19% 2827 87624 6.36%
14 66 2064 6.19% 55 1711 6.61% 7 247 5.75% 3150 97637 7.09%
15 73 2274 6.82% 56 1736 6.70% 5 179 4.17% 2722 84390 6.13%
16 65 2020 6.06% 52 1621 6.26% 7 241 5.61% 2590 80282 5.83%
17 62 1933 5.80% 48 1514 5.85% 6 200 4.66% 2611 80928 5.87%
18 44 1381 4.14% 34 1077 4.16% 6 205 4.77% 1496 46361 3.37%
19 54 1693 5.08% 44 1376 5.31% 5 175 4.08% 2481 76921 5.58%
20 28 882 2.65% 21 669 2.58% 5 171 3.98% 1126 34902 2.53%
21 34 1067 3.20% 29 912 3.52% 4 154 3.59% 1393 43181 3.13%
22 47 1477 4.43% 37 1174 4.53% 5 185 4.31% 2456 76139 5.53%
23 27 842 2.53% 21 657 2.54% 4 136 3.17% 814 25225 1.83%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 2839 8.51% 14608 1.06% /
2 1040 3.12% 5704 0.41% /images/icons/ke.jpg/tfs.php
3 495 1.48% 28513 2.07% /javascript/lightwindow.js
4 441 1.32% 1988 0.14% /SpryAssets/SpryMenuBarVertical.css
5 412 1.24% 11474 0.83% /javascript/mm_menu.js
6 411 1.23% 36660 2.66% /javascript/prototype.js
7 408 1.22% 14475 1.05% /javascript/effects.js
8 408 1.22% 5007 0.36% /splash/
9 400 1.20% 3640 0.26% /SpryAssets/SpryMenuBar.js
10 397 1.19% 19 0.00% /SpryAssets/SpryMenuBarRightHover.gif
11 384 1.15% 2637 0.19% /css/lightwindow.css
12 376 1.13% 1611 0.12% /css/main.css
13 365 1.09% 19 0.00% /SpryAssets/SpryMenuBarRight.gif
14 321 0.96% 1700 0.12% /images/icons/tg.jpg/jpz.php
15 306 0.92% 1660 0.12% /images/logo.gif
16 305 0.91% 1497 0.11% /splash/css/site_global.css
17 282 0.85% 653 0.05% /images/facebook.png
18 279 0.84% 646 0.05% /images/linkedin.png
19 278 0.83% 632 0.05% /images/twitter.png
20 278 0.83% 1664 0.12% /splash/css/
21 277 0.83% 694 0.05% /splash/css/master_c-master.css
22 276 0.83% 723 0.05% /images/youtube.png
23 273 0.82% 8868 0.64% /splash/images/u2333.jpg
24 267 0.80% 108308 7.86% /splash/images/u1148.jpg
25 264 0.79% 160735 11.67% /splash/images/u1600.jpg
26 261 0.78% 10757 0.78% /splash/images/dgalogooriginal-u2328.png
27 261 0.78% 68524 4.97% /splash/images/u1162.jpg
28 260 0.78% 3580 0.26% /splash/scripts/1.1/sprydomutils.js
29 258 0.77% 33197 2.41% /images/homebg4.jpg
30 258 0.77% 7634 0.55% /splash/scripts/1.1/musesprycommon.js

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 264 0.79% 160735 11.67% /splash/images/u1600.jpg
2 267 0.80% 108308 7.86% /splash/images/u1148.jpg
3 261 0.78% 68524 4.97% /splash/images/u1162.jpg
4 102 0.31% 62768 4.56% /splash//images/u1600.jpg
5 256 0.77% 48821 3.54% /splash/images/u1615.jpg
6 104 0.31% 43162 3.13% /splash//images/u1148.jpg
7 411 1.23% 36660 2.66% /javascript/prototype.js
8 258 0.77% 33197 2.41% /images/homebg4.jpg
9 16 0.05% 30792 2.24% /images/johnbartlett.pdf
10 242 0.73% 29563 2.15% /splash/images/img_1371.jpg

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 2839 8.51% 2506 80.81% /
2 408 1.22% 246 7.93% /splash/
3 162 0.49% 127 4.10% /splash//
4 278 0.83% 14 0.45% /splash/css/
5 11 0.03% 9 0.29% /modlogan/m_usage_200706_004_004.html
6 19 0.06% 7 0.23% /webalizer/usage_201204.html
7 7 0.02% 6 0.19% /modlogan/m_usage_200810_004_004.html
8 7 0.02% 6 0.19% /webalizer/usage_201203.html
9 108 0.32% 5 0.16% /splash//css/
10 9 0.03% 5 0.16% /video.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 2839 8.51% 2596 82.26% /
2 278 0.83% 147 4.66% /splash/css/
3 408 1.22% 103 3.26% /splash/
4 108 0.32% 65 2.06% /splash//css/
5 162 0.49% 35 1.11% /splash//
6 11 0.03% 9 0.29% /modlogan/m_usage_200706_004_004.html
7 9 0.03% 8 0.25% /video.html
8 7 0.02% 7 0.22% /webalizer/usage_201203.html
9 7 0.02% 6 0.19% /modlogan/m_usage_200810_004_004.html
10 19 0.06% 6 0.19% /webalizer/usage_201204.html

Top 30 of 1705 Total Sites
# Hits Files KBytes Visits Hostname
1 508 1.52% 400 1.54% 13866 1.01% 1 0.03% 243.204.165.83.dynamic.mundo-r.com
2 455 1.36% 306 1.18% 1762 0.13% 2 0.06% 208.115.113.89
3 427 1.28% 35 0.14% 879 0.06% 21 0.65% crawl-66-249-71-210.googlebot.com
4 371 1.11% 99 0.38% 2181 0.16% 82 2.54% crawl-66-249-71-207.googlebot.com
5 323 0.97% 168 0.65% 6953 0.50% 1 0.03% 108-64-217-180.lightspeed.moblal.sbcglobal.net
6 296 0.89% 191 0.74% 9532 0.69% 3 0.09% 108-83-178-6.lightspeed.miamfl.sbcglobal.net
7 268 0.80% 173 0.67% 981 0.07% 1 0.03% 208-115-111-73-reverse.wowrack.com
8 262 0.79% 161 0.62% 7322 0.53% 2 0.06% adsl-065-015-015-137.sip.mia.bellsouth.net
9 258 0.77% 180 0.70% 6910 0.50% 2 0.06% 207.239.57.222
10 250 0.75% 180 0.70% 9594 0.70% 1 0.03% adsl-69-152-192-209.dsl.fyvlar.swbell.net
11 213 0.64% 125 0.48% 6371 0.46% 2 0.06% c-67-191-57-16.hsd1.fl.comcast.net
12 197 0.59% 134 0.52% 5993 0.44% 1 0.03% static-51-191-147-69.axsne.net
13 188 0.56% 119 0.46% 5411 0.39% 1 0.03% 75-147-211-6-miami.hfc.comcastbusiness.net
14 188 0.56% 145 0.56% 5978 0.43% 0 0.00% wtcdsl-66-165-15-35.whidbey.net
15 186 0.56% 138 0.53% 4870 0.35% 0 0.00% mail.soeppainting.com
16 183 0.55% 135 0.52% 7700 0.56% 3 0.09% vpn.zyscovich.com
17 181 0.54% 120 0.46% 5661 0.41% 1 0.03% adsl-184-33-236-236.mia.bellsouth.net
18 179 0.54% 57 0.22% 416 0.03% 54 1.67% crawl-66-249-71-166.googlebot.com
19 179 0.54% 149 0.58% 10286 0.75% 1 0.03% user-1087a4i.cable.mindspring.com
20 178 0.53% 158 0.61% 7505 0.54% 2 0.06% 24-217-192-180.dhcp.stls.mo.charter.com
21 166 0.50% 162 0.63% 12320 0.89% 15 0.47% rate-limited-proxy-72-14-199-248.google.com
22 150 0.45% 90 0.35% 932 0.07% 30 0.93% lasvegas-nv-datacenter.com
23 150 0.45% 89 0.34% 16410 1.19% 19 0.59% spider-199-21-99-79.yandex.com
24 141 0.42% 123 0.47% 6175 0.45% 1 0.03% 67-1-153-193.tcso.qwest.net
25 141 0.42% 107 0.41% 4766 0.35% 1 0.03% 99-105-16-12.lightspeed.miamfl.sbcglobal.net
26 140 0.42% 114 0.44% 5915 0.43% 1 0.03% pool-108-50-162-7.nwrknj.fios.verizon.net
27 139 0.42% 113 0.44% 4349 0.32% 8 0.25% 8.24.176.80
28 136 0.41% 123 0.47% 8442 0.61% 2 0.06% static-64-115-167-130.isp.broadviewnet.net
29 133 0.40% 83 0.32% 4168 0.30% 1 0.03% 168.221.159.43
30 133 0.40% 101 0.39% 4539 0.33% 1 0.03% host671420027177.direcway.com

Top 10 of 1705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.30% 100 0.39% 27937 2.03% 1 0.03% ec2-107-22-4-243.compute-1.amazonaws.com
2 100 0.30% 100 0.39% 26896 1.95% 1 0.03% 64-56-103-180.donet.com
3 31 0.09% 22 0.08% 22092 1.60% 6 0.19% ec2-204-236-235-245.compute-1.amazonaws.com
4 46 0.14% 26 0.10% 19797 1.44% 2 0.06% msnbot-207-46-204-232.search.msn.com
5 150 0.45% 89 0.34% 16410 1.19% 19 0.59% spider-199-21-99-79.yandex.com
6 30 0.09% 30 0.12% 14226 1.03% 0 0.00% c-q120-u1204-59.webazilla.com
7 41 0.12% 25 0.10% 14092 1.02% 3 0.09% msnbot-157-55-17-195.search.msn.com
8 508 1.52% 400 1.54% 13866 1.01% 1 0.03% 243.204.165.83.dynamic.mundo-r.com
9 78 0.23% 67 0.26% 13765 1.00% 1 0.03% adsl-98-64-212-202.mia.bellsouth.net
10 40 0.12% 22 0.08% 12744 0.93% 2 0.06% msnbot-207-46-199-39.search.msn.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 9800 29.39% - (Direct Request)
2 247 0.74% http://www.google.com/aclk
3 82 0.25% http://www.google.com/url
4 57 0.17% http://www.google.com/imgres
5 51 0.15% http://images.search.yahoo.com/images/view
6 36 0.11% http://reyniramirez.blogspot.mx/2010_07_01_archive.html
7 36 0.11% http://www.google.com/search
8 21 0.06% http://www.google.com.vn/imgres
9 13 0.04% http://reyniramirez.blogspot.com/2010/07/bridal-atelier.html
10 12 0.04% http://googleads.g.doubleclick.net/pagead/ads
11 11 0.03% http://reyniramirez.blogspot.mx/2010/07/bridal-atelier.html
12 11 0.03% http://www.google.com.br/imgres
13 9 0.03% http://maps.google.com/maps
14 8 0.02% http://www.bing.com/images/search
15 8 0.02% http://www.google.pl/imgres
16 7 0.02% http://br.bing.com/images/search
17 7 0.02% http://figzaroni43.wufoo.com/validation/redirect.php
18 7 0.02% http://www.cherrygroveferry.com/directory.php
19 7 0.02% http://www.google.com/webhp
20 7 0.02% http://www.google.fr/imgres
21 6 0.02% http://cefarattifamily.com/melbourneflying/viewtopic.php
22 6 0.02% http://pinterest.com/pin/18225573462086737/
23 6 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
24 6 0.02% http://translate.googleusercontent.com/translate_c
25 6 0.02% http://www.ask.com/web
26 6 0.02% http://www.google.co.il/imgres
27 6 0.02% http://www.google.co.uk/url
28 6 0.02% http://www.houzz.com/pro/jonathanblumenthal/david-gauld-architect-pllc
29 6 0.02% http://www.thaiios.com/forums/index.php/topic,131089.new.html
30 5 0.01% http://aiany.aiany.org/index.php

Top 20 of 178 Total Search Strings
# Hits Search String
1 29 9.63% david gauld architect
2 13 4.32% -
3 7 2.33% arc-
4 6 1.99% a-
5 5 1.66% ar-
6 5 1.66% architec-
7 5 1.66% david gauld
8 5 1.66% david gauld architects
9 5 1.66% http://www.davidgauldarchitect.com/splash
10 5 1.66% miami architects
11 4 1.33% miami -
12 3 1.00% archi-
13 3 1.00% archite-
14 3 1.00% architect miami
15 3 1.00% architects
16 3 1.00% architecture f-
17 3 1.00% architecture-
18 3 1.00% miami architect-
19 3 1.00% sparks house harvard
20 2 0.66% arch-

Top 15 of 526 Total User Agents
# Hits User Agent
1 2521 7.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2441 7.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1397 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
4 1184 3.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1137 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
6 931 2.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 837 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
8 765 2.29% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
9 723 2.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 657 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 603 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
12 507 1.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 497 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0
14 489 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
15 489 1.47% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for May 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 15624 46.86% 12722 49.13% 718584 52.16% Network (net)
2 9677 29.02% 7120 27.49% 386215 28.04% Commercial (com)
3 5946 17.83% 4589 17.72% 198828 14.43% Unresolved/Unknown
4 232 0.70% 204 0.79% 12395 0.90% Educational (edu)
5 202 0.61% 137 0.53% 2867 0.21% Russian Federation
6 176 0.53% 128 0.49% 4611 0.33% Japan
7 171 0.51% 117 0.45% 5846 0.42% Italy
8 149 0.45% 126 0.49% 7169 0.52% Non-Profit (org)
9 135 0.40% 118 0.46% 3644 0.26% Germany
10 116 0.35% 100 0.39% 3311 0.24% Belgium
11 109 0.33% 97 0.37% 6552 0.48% Spain
12 104 0.31% 91 0.35% 5305 0.39% Mexico
13 92 0.28% 75 0.29% 2777 0.20% Viet Nam
14 84 0.25% 65 0.25% 2129 0.15% Brazil
15 76 0.23% 66 0.25% 3416 0.25% Ukraine
16 73 0.22% 63 0.24% 2907 0.21% India
17 69 0.21% 45 0.17% 1415 0.10% Serbia
18 36 0.11% 30 0.12% 757 0.05% Israel
19 34 0.10% 27 0.10% 908 0.07% Argentina
20 30 0.09% 20 0.08% 644 0.05% Czech Republic
21 27 0.08% 23 0.09% 657 0.05% Poland
22 26 0.08% 21 0.08% 650 0.05% Romania
23 25 0.07% 24 0.09% 1946 0.14% US Military (mil)
24 25 0.07% 24 0.09% 1916 0.14% Address Routing (arpa)
25 23 0.07% 21 0.08% 263 0.02% United Kingdom
26 20 0.06% 18 0.07% 629 0.05% France
27 12 0.04% 6 0.02% 34 0.00% Norway
28 10 0.03% 10 0.04% 248 0.02% Slovakia
29 8 0.02% 6 0.02% 32 0.00% British Indian Ocean Territory
30 7 0.02% 7 0.03% 275 0.02% Colombia


Generated by Webalizer Version 2.20