Usage Statistics for davidgauldarchitect.com

Summary Period: January 2012
Generated 01-Feb-2012 03:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 17852
Total Files 11957
Total Pages 2652
Total Visits 2446
Total KBytes 463802
Total Unique Sites 1483
Total Unique URLs 398
Total Unique Referrers 143
Total Unique User Agents 379
. Avg Max
Hits per Hour 23 555
Hits per Day 575 1036
Files per Day 385 932
Pages per Day 85 123
Sites per Day 47 209
Visits per Day 78 107
KBytes per Day 14961 32646
Hits by Response Code
Code 200 - OK 66.98% 11957
Code 206 - Partial Content 0.75% 134
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.88% 335
Code 400 - Bad Request 0.03% 6
Code 404 - Not Found 30.33% 5414
Code 408 - Request Timeout 0.02% 4

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 583 3.27% 119 1.00% 57 2.15% 53 2.17% 80 5.39% 3828 0.83%
2 615 3.44% 441 3.69% 69 2.60% 56 2.29% 110 7.42% 32646 7.04%
3 615 3.44% 453 3.79% 63 2.38% 57 2.33% 104 7.01% 28361 6.11%
4 992 5.56% 425 3.55% 78 2.94% 74 3.03% 97 6.54% 23843 5.14%
5 815 4.57% 532 4.45% 79 2.98% 75 3.07% 86 5.80% 17514 3.78%
6 428 2.40% 219 1.83% 63 2.38% 60 2.45% 105 7.08% 10745 2.32%
7 270 1.51% 195 1.63% 64 2.41% 64 2.62% 91 6.14% 6411 1.38%
8 390 2.18% 251 2.10% 66 2.49% 60 2.45% 125 8.43% 14026 3.02%
9 734 4.11% 522 4.37% 111 4.19% 98 4.01% 124 8.36% 12768 2.75%
10 868 4.86% 640 5.35% 106 4.00% 103 4.21% 125 8.43% 21323 4.60%
11 843 4.72% 630 5.27% 112 4.22% 102 4.17% 123 8.29% 22633 4.88%
12 465 2.60% 266 2.22% 83 3.13% 79 3.23% 108 7.28% 11417 2.46%
13 427 2.39% 307 2.57% 101 3.81% 77 3.15% 118 7.96% 10126 2.18%
14 889 4.98% 669 5.60% 73 2.75% 70 2.86% 91 6.14% 15294 3.30%
15 321 1.80% 202 1.69% 68 2.56% 64 2.62% 90 6.07% 5720 1.23%
16 444 2.49% 334 2.79% 77 2.90% 74 3.03% 140 9.44% 11177 2.41%
17 595 3.33% 433 3.62% 87 3.28% 79 3.23% 114 7.69% 10682 2.30%
18 400 2.24% 298 2.49% 81 3.05% 78 3.19% 105 7.08% 7296 1.57%
19 927 5.19% 377 3.15% 94 3.54% 87 3.56% 120 8.09% 29652 6.39%
20 346 1.94% 255 2.13% 86 3.24% 85 3.48% 106 7.15% 11891 2.56%
21 369 2.07% 286 2.39% 77 2.90% 70 2.86% 80 5.39% 10117 2.18%
22 404 2.26% 292 2.44% 98 3.70% 85 3.48% 99 6.68% 7480 1.61%
23 478 2.68% 355 2.97% 123 4.64% 107 4.37% 136 9.17% 10523 2.27%
24 505 2.83% 364 3.04% 112 4.22% 105 4.29% 136 9.17% 21802 4.70%
25 368 2.06% 228 1.91% 87 3.28% 84 3.43% 100 6.74% 11091 2.39%
26 352 1.97% 243 2.03% 92 3.47% 88 3.60% 110 7.42% 7528 1.62%
27 723 4.05% 433 3.62% 101 3.81% 94 3.84% 124 8.36% 18156 3.91%
28 594 3.33% 453 3.79% 89 3.36% 79 3.23% 107 7.22% 17459 3.76%
29 1036 5.80% 932 7.79% 81 3.05% 75 3.07% 127 8.56% 19390 4.18%
30 661 3.70% 492 4.11% 96 3.62% 89 3.64% 209 14.09% 21375 4.61%
31 395 2.21% 311 2.60% 78 2.94% 75 3.07% 109 7.35% 11528 2.49%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 3.38% 12 381 3.19% 2 92 3.47% 514 15925 3.43%
1 10 327 1.83% 6 211 1.76% 2 90 3.39% 206 6377 1.37%
2 12 383 2.15% 8 268 2.24% 2 88 3.32% 900 27913 6.02%
3 12 375 2.10% 8 272 2.27% 3 107 4.03% 229 7100 1.53%
4 9 307 1.72% 5 180 1.51% 3 102 3.85% 229 7096 1.53%
5 12 390 2.18% 9 295 2.47% 3 107 4.03% 262 8126 1.75%
6 15 490 2.74% 10 335 2.80% 4 128 4.83% 440 13648 2.94%
7 12 376 2.11% 8 262 2.19% 3 112 4.22% 384 11907 2.57%
8 15 476 2.67% 10 313 2.62% 3 121 4.56% 296 9163 1.98%
9 33 1023 5.73% 28 868 7.26% 3 116 4.37% 552 17100 3.69%
10 19 612 3.43% 12 402 3.36% 3 99 3.73% 314 9746 2.10%
11 38 1186 6.64% 28 879 7.35% 4 135 5.09% 1144 35467 7.65%
12 31 979 5.48% 21 664 5.55% 3 119 4.49% 1548 47996 10.35%
13 37 1162 6.51% 18 560 4.68% 3 100 3.77% 608 18838 4.06%
14 45 1422 7.97% 24 773 6.46% 4 128 4.83% 863 26748 5.77%
15 32 1013 5.67% 22 711 5.95% 4 135 5.09% 927 28722 6.19%
16 25 799 4.48% 19 599 5.01% 3 94 3.54% 721 22342 4.82%
17 43 1341 7.51% 33 1039 8.69% 4 129 4.86% 1435 44490 9.59%
18 27 842 4.72% 8 271 2.27% 3 97 3.66% 552 17105 3.69%
19 38 1186 6.64% 29 915 7.65% 4 124 4.68% 718 22249 4.80%
20 16 498 2.79% 10 312 2.61% 3 111 4.19% 228 7083 1.53%
21 23 722 4.04% 17 534 4.47% 3 112 4.22% 657 20360 4.39%
22 19 618 3.46% 14 456 3.81% 2 82 3.09% 668 20701 4.46%
23 23 721 4.04% 14 457 3.82% 4 124 4.68% 568 17600 3.79%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 2366 13.25% 12023 2.59% /
2 827 4.63% 4547 0.98% /images/icons/ke.jpg/tfs.php
3 417 2.34% 2337 0.50% /images/icons/mks.jpg/kclcr.php
4 400 2.24% 2088 0.45% /images/icons/vf.jpg/hspe.php
5 296 1.66% 17484 3.77% /javascript/lightwindow.js
6 265 1.48% 1225 0.26% /SpryAssets/SpryMenuBarVertical.css
7 252 1.41% 22824 4.92% /javascript/prototype.js
8 251 1.41% 9143 1.97% /javascript/effects.js
9 251 1.41% 7154 1.54% /javascript/mm_menu.js
10 249 1.39% 2307 0.50% /SpryAssets/SpryMenuBar.js
11 226 1.27% 1606 0.35% /css/lightwindow.css
12 223 1.25% 989 0.21% /css/main.css
13 201 1.13% 11 0.00% /SpryAssets/SpryMenuBarRight.gif
14 195 1.09% 10 0.00% /SpryAssets/SpryMenuBarRightHover.gif
15 172 0.96% 924 0.20% /images/logo.gif
16 135 0.76% 17388 3.75% /images/dgBGhouses.gif
17 122 0.68% 646 0.14% /images/icons/tg.jpg/jpz.php
18 117 0.66% 276 0.06% /images/facebook.png
19 117 0.66% 276 0.06% /images/linkedin.png
20 116 0.65% 268 0.06% /images/twitter.png
21 116 0.65% 309 0.07% /images/youtube.png
22 113 0.63% 14606 3.15% /images/homebg4.jpg
23 112 0.63% 3133 0.68% /about.php
24 109 0.61% 6337 1.37% /images/gallery/r-ing1new.jpg
25 102 0.57% 750 0.16% /ai_afh.php
26 87 0.49% 758 0.16% /renovation_hvrd.php
27 85 0.48% 509 0.11% /images/icons/vf.jpg/le.php
28 83 0.46% 557 0.12% /contact.php
29 82 0.46% 1191 0.26% /images/topimg.jpg
30 80 0.45% 756 0.16% /retail_ing.php

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 13 0.07% 26974 5.82% /images/johnbartlett.pdf
2 47 0.26% 24320 5.24% /images/homemiami.pdf
3 252 1.41% 22824 4.92% /javascript/prototype.js
4 24 0.13% 18801 4.05% /images/cosi-opt.pdf
5 16 0.09% 18157 3.91% /images/Esplanade.pdf
6 296 1.66% 17484 3.77% /javascript/lightwindow.js
7 135 0.76% 17388 3.75% /images/dgBGhouses.gif
8 72 0.40% 16367 3.53% /images/brooklyn-opt.pdf
9 15 0.08% 14779 3.19% /images/the-architect-nwsp.pdf
10 113 0.63% 14606 3.15% /images/homebg4.jpg

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 2366 13.25% 2231 92.88% /
2 17 0.10% 17 0.71% /modlogan/m_usage_200810_004_004.html
3 4 0.02% 4 0.17% /css/
4 6 0.03% 4 0.17% /webalizer/usage_201201.html
5 3 0.02% 2 0.08% /images/
6 2 0.01% 2 0.08% /modlogan/m_usage_200705_000_002.html
7 2 0.01% 2 0.08% /modlogan/m_usage_200705_002_001.html
8 2 0.01% 2 0.08% /modlogan/m_usage_200706_004_004.html
9 2 0.01% 2 0.08% /modlogan/m_usage_200709_001_001.html
10 2 0.01% 2 0.08% /modlogan/m_usage_200711_003_001.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 2366 13.25% 2223 92.86% /
2 17 0.10% 17 0.71% /modlogan/m_usage_200810_004_004.html
3 6 0.03% 4 0.17% /webalizer/usage_201201.html
4 4 0.02% 3 0.13% /css/
5 3 0.02% 2 0.08% /images/
6 2 0.01% 2 0.08% /modlogan/m_usage_200705_000_002.html
7 2 0.01% 2 0.08% /modlogan/m_usage_200705_002_001.html
8 2 0.01% 2 0.08% /modlogan/m_usage_200705_004_003.html
9 2 0.01% 2 0.08% /modlogan/m_usage_200706_004_004.html
10 2 0.01% 2 0.08% /modlogan/m_usage_200709_001_001.html

Top 30 of 1483 Total Sites
# Hits Files KBytes Visits Hostname
1 2186 12.25% 503 4.21% 4800 1.04% 128 5.23% crawl-66-249-71-245.googlebot.com
2 593 3.32% 404 3.38% 2206 0.48% 7 0.29% crawl-66-249-72-70.googlebot.com
3 462 2.59% 3 0.03% 248 0.05% 14 0.57% crawl-66-249-68-136.googlebot.com
4 405 2.27% 257 2.15% 1614 0.35% 3 0.12% 208.115.113.89
5 374 2.10% 298 2.49% 24242 5.23% 15 0.61% 72-28-155-115-dhcp.mia.fl.atlanticbb.net
6 366 2.05% 228 1.91% 1368 0.29% 2 0.08% 208-115-111-73-reverse.wowrack.com
7 212 1.19% 193 1.61% 8287 1.79% 2 0.08% cpe0018f8c0b82d-cm001225e0072e.cpe.net.cable.rogers.com
8 207 1.16% 0 0.00% 109 0.02% 2 0.08% musicboxmx.com
9 182 1.02% 153 1.28% 3844 0.83% 10 0.41% 69-84-118-184-dhcp.mia.fl.atlanticbb.net
10 146 0.82% 99 0.83% 674 0.15% 24 0.98% 123.126.50.69
11 139 0.78% 71 0.59% 2752 0.59% 1 0.04% ool-4b630f22.static.optonline.net
12 135 0.76% 88 0.74% 5734 1.24% 1 0.04% static-98-109-201-26.nwrknj.fios.verizon.net
13 132 0.74% 111 0.93% 4545 0.98% 3 0.12% pool-108-21-66-210.nycmny.fios.verizon.net
14 128 0.72% 96 0.80% 3091 0.67% 2 0.08% 174.141.165.26
15 128 0.72% 92 0.77% 3520 0.76% 2 0.08% 67.139.96.249
16 122 0.68% 99 0.83% 6255 1.35% 1 0.04% cpe-98-14-88-211.nyc.res.rr.com
17 119 0.67% 108 0.90% 5170 1.11% 1 0.04% cpe-24-90-20-154.nyc.res.rr.com
18 118 0.66% 117 0.98% 4146 0.89% 1 0.04% 206.253.224.18
19 109 0.61% 93 0.78% 5090 1.10% 1 0.04% 38.124.56.196
20 103 0.58% 89 0.74% 3437 0.74% 0 0.00% 0.sub-69-100-110.myvzw.com
21 103 0.58% 84 0.70% 5788 1.25% 2 0.08% 207-244-163-162-dhcp.mia.fl.atlanticbb.net
22 102 0.57% 91 0.76% 3954 0.85% 1 0.04% h64-141-125-8.bigpipeinc.com
23 100 0.56% 100 0.84% 2951 0.64% 1 0.04% 109.123.117.146
24 99 0.55% 71 0.59% 4402 0.95% 1 0.04% bas5-ottawa10-2925207897.dsl.bell.ca
25 96 0.54% 50 0.42% 1425 0.31% 2 0.08% 50-73-245-189-ip-static.hfc.comcastbusiness.net
26 96 0.54% 83 0.69% 2583 0.56% 1 0.04% cpe-68-174-181-110.nyc.res.rr.com
27 96 0.54% 84 0.70% 3349 0.72% 1 0.04% mail.ronnetteriley.com
28 92 0.52% 65 0.54% 2582 0.56% 1 0.04% ool-4b63c30a.static.optonline.net
29 90 0.50% 48 0.40% 1510 0.33% 1 0.04% 67.32.30.240
30 90 0.50% 49 0.41% 1506 0.32% 1 0.04% pool-71-183-190-185.nycmny.east.verizon.net

Top 10 of 1483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.48% 70 0.59% 34966 7.54% 14 0.57% spider-199-21-99-79.yandex.com
2 374 2.10% 298 2.49% 24242 5.23% 15 0.61% 72-28-155-115-dhcp.mia.fl.atlanticbb.net
3 16 0.09% 14 0.12% 18872 4.07% 1 0.04% crawl-66-249-71-153.googlebot.com
4 12 0.07% 11 0.09% 17119 3.69% 0 0.00% crawl-66-249-68-145.googlebot.com
5 65 0.36% 34 0.28% 16173 3.49% 0 0.00% msnbot-157-55-16-222.search.msn.com
6 34 0.19% 16 0.13% 10238 2.21% 0 0.00% msnbot-65-52-110-190.search.msn.com
7 212 1.19% 193 1.61% 8287 1.79% 2 0.08% cpe0018f8c0b82d-cm001225e0072e.cpe.net.cable.rogers.com
8 46 0.26% 23 0.19% 7690 1.66% 4 0.16% msnbot-65-52-110-19.search.msn.com
9 122 0.68% 99 0.83% 6255 1.35% 1 0.04% cpe-98-14-88-211.nyc.res.rr.com
10 103 0.58% 84 0.70% 5788 1.25% 2 0.08% 207-244-163-162-dhcp.mia.fl.atlanticbb.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 9711 54.40% - (Direct Request)
2 108 0.60% http://image.youdao.com/imagesa
3 84 0.47% http://www.google.com/imgres
4 51 0.29% http://www.google.com/url
5 43 0.24% http://reyniramirez.blogspot.com/2010_07_01_archive.html
6 37 0.21% http://www.google.com/search
7 29 0.16% http://reyniramirez.blogspot.com/2010/07/bridal-atelier.html
8 14 0.08% http://www.facebook.com/l.php
9 11 0.06% http://aisleperfect.blogspot.com/2011_10_01_archive.html
10 11 0.06% http://www.orangeask.com/
11 10 0.06% http://aisleperfect.blogspot.com/search
12 9 0.05% http://www.google.ca/imgres
13 8 0.04% http://www.google.de/imgres
14 7 0.04% http://reyniramirez.blogspot.com/search
15 7 0.04% http://www.bing.com/images/search
16 7 0.04% http://www.google.ge/imgres
17 6 0.03% http://wirednewyork.com/forum/showthread.php
18 6 0.03% http://www.bing.com/search
19 6 0.03% http://www.google.com.my/search
20 6 0.03% http://www.google.it/imgres
21 5 0.03% http://ca.images.search.yahoo.com/images/view
22 5 0.03% http://jblumenthal.com/signature/
23 5 0.03% http://pinterest.com/pin/55169164155102771/
24 5 0.03% http://www.bigfinder.de/en/
25 5 0.03% http://www.google.co.uk/imgres
26 5 0.03% http://www.google.com.tw/imgres
27 4 0.02% http://images.search.yahoo.com/images/view
28 4 0.02% http://www.google.co.th/imgres
29 4 0.02% http://www.google.it/search
30 3 0.02% http://aiany.aiany.org/index.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 24 58.54% david gauld architect
2 5 12.20% david gauld
3 2 4.88% david gauld architect pllc
4 2 4.88% david gaunt architect
5 2 4.88% davidgauldarchitect com
6 1 2.44% architect david gauld
7 1 2.44% david gauld architect ltd
8 1 2.44% david gauld construction victoria
9 1 2.44% davidgauldarchitect
10 1 2.44% http://www.davidgauldarchitect.com
11 1 2.44% sparks hosue harvard

Top 15 of 379 Total User Agents
# Hits User Agent
1 3507 19.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1730 9.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1032 5.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 771 4.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 444 2.49% Sosospider+(+http://help.soso.com/webspider.htm)
6 338 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 331 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
8 306 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
9 264 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 253 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
11 237 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 231 1.29% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
13 220 1.23% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 207 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 198 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for January 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8605 48.20% 4983 41.67% 234237 50.50% Commercial (com)
2 3996 22.38% 3031 25.35% 67878 14.64% Unresolved/Unknown
3 3986 22.33% 3083 25.78% 128618 27.73% Network (net)
4 241 1.35% 175 1.46% 7489 1.61% Canada
5 149 0.83% 110 0.92% 1935 0.42% Russian Federation
6 130 0.73% 105 0.88% 3523 0.76% Educational (edu)
7 85 0.48% 74 0.62% 2296 0.50% Italy
8 82 0.46% 68 0.57% 1983 0.43% Germany
9 68 0.38% 42 0.35% 1187 0.26% France
10 65 0.36% 60 0.50% 2580 0.56% Mexico
11 60 0.34% 47 0.39% 1301 0.28% India
12 50 0.28% 44 0.37% 2999 0.65% Non-Profit (org)
13 37 0.21% 28 0.23% 773 0.17% Poland
14 36 0.20% 21 0.18% 738 0.16% Netherlands
15 31 0.17% 25 0.21% 787 0.17% Georgia
16 30 0.17% 22 0.18% 657 0.14% Moldova
17 27 0.15% 25 0.21% 731 0.16% Argentina
18 27 0.15% 24 0.20% 1031 0.22% Ukraine
19 25 0.14% 19 0.16% 241 0.05% United Kingdom
20 24 0.13% 20 0.17% 640 0.14% Thailand
21 17 0.10% 16 0.13% 281 0.06% Sweden
22 14 0.08% 11 0.09% 228 0.05% Brazil
23 13 0.07% 12 0.10% 281 0.06% Singapore
24 9 0.05% 9 0.08% 42 0.01% China
25 8 0.04% 3 0.03% 18 0.00% Japan
26 6 0.03% 3 0.03% 17 0.00% Seychelles
27 5 0.03% 5 0.04% 254 0.05% Switzerland
28 3 0.02% 3 0.03% 139 0.03% Australia
29 3 0.02% 3 0.03% 177 0.04% Spain
30 3 0.02% 3 0.03% 177 0.04% Uruguay


Generated by Webalizer Version 2.20